FTSE 100 Companies & Yields 28/05/2007






WARNING: Do not use this data – do your own research. I will not be held responsible for anything that occurs as a result of using this information.






COMPANY PRICE DIVIDEND YIELD
3i Group £12.01 £0.15 1.27
Alliance & Leicester £11.77 £0.54 4.59
Alliance Boots £11.26 £0.30 2.66
Anglo American £29.40 £0.91 3.1
Antofagasta £5.42 £0.23 4.24
Associated British Foods £9.25 £0.19 2.05
AstraZeneca £26.93 £0.90 3.34
Aviva £8.01 £0.30 3.75
BAE Systems £4.39 £0.11 2.51
BG Group £24.40 £0.07 0.29
BHP Billiton £11.94 £0.20 1.68
BP £5.67 £0.21 3.7
BT Group £3.25 £0.15 4.62
Barclays £7.20 £0.31 4.31
Bradford & Bingley £4.37 £0.20 4.58
British Airways £4.61 £0.00 0
British American Tobacco £16.50 £0.71 4.3
British Land Co £14.20 £0.33 2.32
British Sky Broadcasting Group £6.40 £0.13 2.03
Cable & Wireless £1.91 £0.05 2.62
Cadbury Schweppes £7.02 £0.13 1.85
Capita Group £7.18 £0.09 1.25
Carnival £25.69 £1.02 3.97
Centrica £3.82 £0.11 2.88
Compass Group £3.74 £0.10 2.67
DSG International £1.66 £0.08 4.82
Daily Mail & General Trust (A Shs) £8.36 £0.13 1.56
Diageo £10.70 £0.31 2.9
Drax Group £8.01 £0.13 1.62
Enterprise Inns £7.42 £0.14 1.89
Experian Group £6.28 £0.17 2.71
Friends Provident £2.01 £0.08 3.98
GlaxoSmithKline £13.34 £0.48 3.6
HBOS £10.68 £0.41 3.84
HSBC Hldgs £9.31 £0.42 4.51
Hammerson £15.74 £0.20 1.27
Hanson £10.76 £0.22 2.04
Home Retail Group £4.65 0.13 1.72
ICAP £5.18 £0.08 1.54
ITV £1.19 £0.03 2.52
Imperial Chemical Industries £5.40 £0.09 1.67
Imperial Tobacco Group £21.22 £0.62 2.92
InterContinental Hotels Group £13.43 £0.17 1.27
International Power £4.52 £0.08 1.77
Invesco (AMVESCAP) £5.95 £0.10 1.68
Johnson Matthey £15.78 £0.31 1.96
Kazakhmys £12.25 £0.38 3.1
Kelda Group £10.00 £0.30 3
Kingfisher £2.53 £0.11 4.35
Land Securities Group £18.58 £0.72 3.88
Legal & General Group £1.55 £0.05 3.23
Liberty International £12.01 £0.31 2.58
Lloyds TSB Group £5.76 £0.34 5.9
Lonmin £38.90 £0.57 1.47
Man Group £5.81 £0.09 1.55
Marks & Spencer Group £7.10 £0.15 2.11
Mitchells & Butlers £8.64 £0.12 1.39
Morrison (Wm) Supermarkets £3.12 £0.04 1.28
National Grid £7.72 £0.29 3.76
Next £22.07 0.49 1.63
Northern Rock £10.65 £0.36 3.38
Old Mutual £1.75 £0.06 3.43
Pearson £8.85 £0.29 3.28
Persimmon £13.46 £0.46 3.42
Prudential £7.56 £0.17 2.25
Punch Taverns £13.66 £0.14 1.02
Reckitt Benckiser £27.36 £0.45 1.64
Reed Elsevier £6.59 £0.16 2.43
Resolution £6.36 £0.20 3.14
Reuters Group £6.23 £0.11 1.77
Rexam £5.37 £0.19 3.54
Rio Tinto £36.75 £0.54 1.47
Rolls-Royce Group £5.00 £0.10 2
Royal & Sun Alliance Insurance Group £1.62 £0.06 3.7
Royal Bank Of Scotland Group £6.42 £0.30 4.67
Royal Dutch Shell A £18.77 £0.68 3.62
Royal Dutch Shell B £18.99 £0.68 3.58
SABMiller £11.85 £0.24 2.03
Sage Group £2.44 £0.04 1.64
Sainsbury (J) £5.48 £0.10 1.82
Schroders £13.78 £0.25 1.81
Schroders N/V £12.17 £0.08 0.66
Scottish & Newcastle £6.39 £0.21 3.29
Scottish & Southern Energy £15.19 £0.48 3.16
Segro £7.17 £0.19 2.65
Severn Trent £15.55 £0.55 3.54
Shire £11.72 £0.06 0.51
Smith & Nephew £6.14 £0.06 0.98
Smiths Group £11.12 £0.32 2.88
Standard Chartered £16.35 £0.36 2.2
Standard Life £3.41 £0.05 1.47
Tate & Lyle £6.02 £0.20 3.32
Tesco £4.53 £0.10 2.21
Unilever £15.44 £0.29 1.88
United Utilities £7.71 £0.44 5.71
Vedanta Resources £14.90 £0.35 2.35
Vodafone Group £1.51 £0.06 3.97
WPP Group £7.50 £0.09 1.2
Whitbread £18.79 £0.28 1.49
Wolseley £13.16 £0.30 2.28
Xstrata £27.70 £0.34 1.23
Yell Group £5.06 £0.17 3.36